Contents of HIKOBIA 15(1) 2007
| Vegetation dynamics and the relationship of soil salinity, water pH and distance with the height distribution of Kandelia candel (L.) Druce in Tanegashima Island, Southern Japan | Nakagoshi, N. & Rotaquio, Jr., E. L. | 1-10 |
| Forest NPP change under the climate change in northeastern China | Xiong, Z. P., Pan, Y. & Nakagoshi, N. | 11-21 |
| Plant species composition in home gardens in the Tengger highland (East Java, Indonesia) and its importance for regional ecotourism planning | Hakim, L. & Nakagoshi, N. | 23-36 |
| Qualitative changes in the plant communities of Shimokamagari Island during a 12-year period | Ohta, Y. & Nakagoshi, N. | 37-52 |
| The effects of mowing for flowering and seed production of Adonis multiflora (Ranunculaceae) | Hashimoto, C., Kaneko, S. & Nakagoshi, N. | 53-59 (In Japanese with English abstract) |
| Discovery of Burmannia cryptopetala Makino (Burmanniaceae) from Miyajima Island, SW Japan | Mukai, S., Tsubota, H., Sawada, T., Kitamoto, T., Yoshino, Y. & Seki, T. | 61-66 (In Japanese with English abstract) |
| A new approach to the infrageneric classification of the genus Fissidens (Fissidentaceae, Bryopsida) | Suzuki, T. & Iwatsuki, Z. | 67-85 |
| New records of 19 mosses from Xinjiang, China | Sonoyama, K., Sulayman, M., Shimamura, M., Yamaguchi, T., & Deguchi, H. | 87-97 |
| Effect of zinc, copper and iron on regeneration of Hyophila involuta (Hook.) Jaeg. and Funaria hygrometrica Hedw. | Kapila, S., Kumar, S. S. & Kaur, R. | 99-103 |
| Iron analysis of sporophyte in Scopelophila ligulata using x-ray fluorescence micro-analyzer | Itouga, M., Komatsu-Kato, Y., Kiguchi, H., Ono, Y. & Sakakibara, H. | 105-108 |
| Airborne micro algae green (Chlorophyta) in snowfall | Handa, S., Ohmura, Y., Nakano, T. & Nakahara-Tsubota, M. | 109-120 (In Japanese with English abstract) |
| Bryological literature published in Japan in 2005 | Iwatsuki, Z. & Higuchi, M. | 121-124 |
| Bryophytes of Asia. Fasc. 14 (2007) | Deguchi, H. & Yamaguchi, T. | 125-126 |
| Book Reviews | | 127-132 |
Counter: 1379,
today: 1,
yesterday: 1
|