I used to recommend:
A perhaps better Chardonnay if you prefer stronger vanilla aroma is from South Fork:
(note on October 7, 1996; updated on January 29, 1998)
Trying to make the list more informative for you,
I decided to list the approximate suggested retail prices
and my comments if available.
Most of the listed wines cost $10-15 a bottle
(with some exceptions over $20),
though I have to leave some of the "price" columns blank
as I had not recorded them and cannot remember.
You should notice Long Island wines are generally a bit more pricey
compared to California wines.
It seems to me like the tendency is getting stronger
in the last couple of years,
and I regret many wineries overprice, in my opinion,
their top-of-the-line wines.
(updated on May 14, 1997)
Note:
some of the wines listed may no longer be in stock at the winery,
but let's hope you are lucky enough to still find it at wine stores.
| Winery | Year | Name of the Wine | Price (750ml) | Comment |
|---|---|---|---|---|
| Beddel Cellars | 1992 | Silver Chardonnay | ||
| 1993 | Silver Chardonnay | |||
| 1994 | Gewürztraminer | |||
| Silver Chardonnay | $12 | |||
| N/V | Cygnet | $7.50 | reasonable sipping wine | |
| Main Road White | $10 | reasonable sipping wine | ||
| Bidwell Vineyards | 1993 | Riesling | highly recommended | |
| 1994 | Sauvignon Blanc | |||
| Sauvignon Blanc (Barrel Fermented) | highly recommended though pricey | |||
| White Riesling | ||||
| 2000 | Sauvignon Blanc | $15 | ||
| The Bridgehampton Winery | 1992 | Chardonnay | ||
| Duck Walk Vineyards | 1994 | Chardonnay Reserve | $13 | |
| Gristina Vineyards | 1994 | Chardonnay | ||
| 1995 | Andy's Field Chardonnay | $22 | ||
| Hargrave Vineyard | 1993 | Lattice Chardonnay | $15 | very highly recommended |
| 1994 | Chardonnet | $7 | real good buy | |
| 1995 | Pinot en Blanc | $10 | ||
| Lattice Chardonnay | $13 | |||
| Lattice Chardonnay Reserve | not on the market | |||
| 1998 | Lattice Chardonnay | $15 | ||
| Lattice Chardonnay Reserve | $16 | |||
| Jamesport Vineyard | 1993 | Cox Lane Chardonnay | $13 | |
| 1997 | Cox Lane Chardonnay | $15 | ||
| N/V | Island Blanc | $10 | ||
| Laurel Lake Vineyards | 1997 | Chardonnay Reserve | $11 | |
| The Lenz Winery | 1992 | Gewürztraminer | highly recommended | |
| 1993 | Chardonnay | |||
| Gewürztraminer | $11 | |||
| 1994 | Pinot Blanc | $11 | ||
| Macari Vineyard | 1998 | Pinot Blanc | $12 | |
| Palmer Vineyards | 1993 | Chardonnay (Barrel Fermented) | $13 | |
| 1996 | Chardonnay (Barrel Fermented) | |||
| Paumanok Vineyards | 1995 | Chardonnay (Barrel Fermented) | $15 | |
| 1997 | Chenin Blanc | $14 | ||
| Peconic Bay Vineyards | 1993 | White Riesling | ||
| 1995 | Vin de l'Ile Blanc | $10 | ||
| 1997 | Vin de l'Ile Blanc | $11 | ||
| Pellegrini Vineyards | 1994 | Chardonnay | $13 | |
| 1995 | Chardonnay | $13 | ||
| Pindar Vineyards | 1993 | Chardonnay Reserve | ||
| Sunflower Chardonnay | ||||
| Peacock Johannisberg Riesling | reasonably priced | |||
| 1994 | Peacock Chardonnay | |||
| Peacock Johannisberg Riesling | reasonably priced; highly recommended | |||
| 1999 | Peacock Johannisberg Riesling | |||
| N/V | Winter White | $8 | reasonable sipping wine | |
| Wollfer Estate Sagpond Vineyards | 1993 | Domaine Wolffer Chardonnay Reserve | ||
| 1994 | Domaine Wolffer Chardonnay Reserve | $15 | very highly recommended | |
| 1997 | Wolffer Chardonnay Reserve | $14.50 |
| Winery | Year | Name of the Wine | Price (750ml) | Comment |
|---|---|---|---|---|
| Beddel Cellars | N/V | Main Road Red | $10 | reasonable sipping wine |
| Bidwell Vineyards | 1996 | Cabernet Sauvignon Unfiltered Barrel Sample | $25 | not on the market |
| Hargrave Vineyard | 1992 | Lattice Merlot | highly recommended | |
| 1993 | Lattice Cabernet Franc | $14 | highly recommended | |
| 1994 | Lattice Cabernet Franc | |||
| Le Noirien Pinot Noir | $18 | |||
| 1995 | Lattice Cabernet Franc | $15 | ||
| Lattice Cabernet Franc Reserve | not on the market | |||
| Le Noirien Pinot Noir | $35 | a top LI pinot noir | ||
| 1997 | Lattice Cabernet Franc | $15 | ||
| 1998 | Lattice Cabernet Franc | $15 | ||
| N/V | Petit Chateau Cabernet Sauvignon | $10 | reasonably priced | |
| Jamesport Vineyard | 1995 | Merlot | ||
| Cabernet Franc | $15 | |||
| The Lenz Winery | 1992 | Merlot | ||
| Reserve | ||||
| 1994 | Merlot | $30 | a top LI merlot | |
| Osprey's Dominion | 1995 | Merlot | $15 | |
| 1996 | Pinot Noir | $16 | ||
| 1997 | Pinot Noir | $22 | ||
| Pellegrini Vineyards | 1992 | Cabernet Sauvignon | ||
| 1993 | Cabernet Sauvignon | $15 | ||
| Pindar Vineyards | 1988 | Mythology | $30 | |
| 1993 | Cabernet Sauvignon Reserve | |||
| Cabernet Franc | $17 | |||
| 1994 | Cabernet Franc | $17 | ||
| Mythology | $25 | |||
| 1995 | Cabernet Franc | $11 | real good buy | |
| Mythology | $37 | |||
| 2000 | Cabernet Franc | |||
| N/V | Pythagoras | $11 | new in 1999; good buy | |
| Pugliese Vineyards | 1992 | Cabernet Sauvignon | ||
| 1995 | Merlot Reserve | |||
| Wollfer Estate Sagpond Vineyards | 1994 | Merlot | $14 | highly recommended |
| Ternhaven Cellars | 1994 | Claret D'Alvah | $15 | available at Corey Creek Vineyards |
| Winery | Year | Name of the Wine | Price (750ml) | Comment |
|---|---|---|---|---|
| Corey Creek Vineyards | 1994 | Rosé | $10.50 | |
| The Lenz Winery | 1994 | Blanc de Noir | $8 | reasonable sipping blush |
| Peconic Bay Vineyards | N/V | Blush | $9 |
| Winery | Year | Name of the Wine | Price (750ml) | Comment |
|---|---|---|---|---|
| The Lenz Winery | 1991 | Cuvée | $20 | |
| Pindar Vineyards | 1988 | Premier Cuvée |
| Winery | Year | Name of the Wine | Price (375ml) | Comment |
|---|---|---|---|---|
| Duck Walk Vineyards | 1994 | Aphrodite Late Harvest Gewürztraminer | $15 | |
| Paumanok Vineyards | 1993 | Late Harvest Riesling | highly recommended | |
| 1994 | Late Harvest Riesling | $16 | ||
| Pindar Vineyards | 1995 | Cabernet Port | $15 | |
| Pugliese Vineyards | 1993 | Port Bello | $15 | sweet and strong red |
| 1996 | Late Harvest Niagara | $10 |
I am ignorant of vintages before 1991, but it is said that 1981, 1985 and 1990 were good years.
Go to Kenta's Long Island Wine & Winery Guide Index Page